Uncharted is an action-adventure franchise owned by Sony and debuted in 2007. As of 2022, the franchise has has sold more than 50 million units worldwide.
Games[]
| Title | Platform | Year | Unit sales | Revenue | Ref |
|---|---|---|---|---|---|
| Uncharted: Drake's Fortune | PS3 | 2007 | 4,800,000 | $1,000,000,000 | [1][2] |
| Uncharted 2: Among Thieves | PS3 | 2009 | 6,500,000 | [3][2] | |
| Uncharted 3: Drake's Deception | PS3 | 2011 | 9,000,000 | [4][2] | |
| Uncharted: Golden Abyss | PSV | 2011 | 1,620,000 | [5][2] | |
| Uncharted: The Nathan Drake Collection | PS4 | 2015 | 9,984,000 | $199,000,000 | [6] |
| Uncharted 4: A Thief's End | PS4 | 2016 | 18,652,000 | $585,000,000 | |
| Uncharted: The Lost Legacy | PS4 | 2017 | 5,340,000 | $113,000,000 | |
| Uncharted: Legacy of Thieves Collection | 2022 | 1,052,000 | [7] | ||
| Uncharted: Legacy of Thieves Collection | PS5 | 2022 | 569,000 | $14,000,000 | [6] |
| PC | 2022 | — | — | ||
| Total | 56,948,000 | $1,911,000,000 |
References[]
- ↑ https://www.forbes.com/sites/insertcoin/2015/03/16/bloodborne-may-be-the-ps4s-salvation-in-2015/
- ↑ 2.0 2.1 2.2 2.3 "Sony's Billion-Dollar Franchise Continues With 'Uncharted 4'". The Wall Street Journal. May 10, 2016. Retrieved 4 October 2020.
- ↑ https://www.forbes.com/sites/insertcoin/2015/03/16/bloodborne-may-be-the-ps4s-salvation-in-2015/
- ↑ "Game & Network Services Segment" (PDF). Sony. 2019.
- ↑ https://www.vgchartz.com/game/51791/uncharted-golden-abyss/?region=All
- ↑ 6.0 6.1 Lifetime (Report). Sony. 2022. Archived from the original on 2023-12-19.
- ↑ https://www.vgchartz.com/game/232717/uncharted-legacy-of-thieves-collection/