Soul Calibur, also known as Soulcalibur, is a fantasy-themed fighting game from Bandai Namco. It original started in 1995 with Soul Edge in the arcades, followed by a Playstation conversion in 1996. The series had a strong console debut with its Playstation conversion, before being popularized by Soul Calibur on the Dreamcast. The series has sold over 17 million units worldwide.
List[]
| Title | Platform | Year | Sales | |||
|---|---|---|---|---|---|---|
| Japan[1][2] | USA | UK | Worldwide | |||
| Soul Edge | 500,000+ | 514,355+ | 1,014,355+ | |||
| Soul Edge | Arcade | 1995 | — | — | — | — |
| Soul Blade | PlayStation | 1996 | 500,000[3] | 514,355[4] | — | 1,014,355+ |
| Soul Calibur | 291,881+ | 573,619+ | 1,300,000+ | |||
| Soul Calibur | Arcade | 1998 | — | — | — | — |
| Dreamcast | 1999 | 291,881 | 573,619[4] | — | 1,300,000+[5] | |
| Soul Calibur II | 275,355+ | 2,290,000+ | 200,000+ | 2,765,355+ | ||
| Soul Calibur II | Arcade | 2002 | — | — | — | — |
| GameCube | 2003 | 99,256 | 1,000,000[6] | — | 1,099,256+ | |
| PlayStation 2 | 2003 | 144,948 | 970,000[6] | 200,000+[7] | 1,314,948+ | |
| Xbox | 2003 | 31,151 | 320,000[8] | — | 351,151+ | |
| Soul Calibur III | 134,868+ | 382,000+ | 516,868+ | |||
| Soul Calibur III | PlayStation 2 | 2005 | 134,868 | 382,000[9] | — | 516,868+ |
| Arcade | 2006 | — | — | — | — | |
| Soul Calibur IV | 183,179 | 2,320,000 | ||||
| Soul Calibur IV | PlayStation 3 | 2008 | 124,751 | — | — | 2,320,000[10] |
| Xbox 360 | 2008 | 58,428 | ||||
| Soul Calibur: Broken Destiny | 64,707 | 64,707+ | ||||
| Soul Calibur: Broken Destiny | PSP | 2009 | 64,707 | 64,707+ | ||
| Soul Calibur V | 80,887 | 1,380,000 | ||||
| Soul Calibur V | PlayStation 3 | 2012 | 69,449 | — | — | 1,380,000[11] |
| Xbox 360 | 2012 | 11,438 | ||||
| Soul Calibur VI | 52,076+ | 2,000,000+[12] | ||||
| Soul Calibur VI | PlayStation 4 | 2018 | 52,076 | — | — | — |
| Xbox One | 2018 | — | — | — | — | |
| PC | 2018 | — | — | — | 1,000,000+[13] | |
| Total | 1,635,029+ | 17,000,000[14][12] | ||||
References[]
- ↑ "Game Search". Game Data Library. Famitsu.
- ↑ https://sites.google.com/site/gamedatalibrary/digital-estimates-archive/total-rankings
- ↑ https://www.playstation.com/ja-jp/local/events/playstation-awards/history/1997/
- ↑ 4.0 4.1 "All Titles Released in 2002". The Onion Ring. Toy Retail Survey Tracking (TRST). December 2002. Archived from the original on 2003-02-13. Retrieved 5 November 2021.
- ↑ "Game Info Display: Soul Calibur II". Namco. Archived from the original on October 21, 2002. Retrieved July 1, 2024.
- ↑ 6.0 6.1 "US Platinum Videogame Chart". The Magic Box. Archived from the original on 2010-05-29.
- ↑ "ELSPA Sales Awards: Gold". Entertainment and Leisure Software Publishers Association. Archived from the original on June 17, 2010. Retrieved February 3, 2009.
- ↑ https://www.ign.com/articles/2004/01/24/graphs-soulcalibur-ii-sales
- ↑ https://psxextreme.com/news/ps2/ps2-news-3608/
- ↑ "NAMCO BANDAI Holdings Inc.: Financial Highlights for the Fiscal Year Ended March 2009" (PDF). Archived from the original (PDF) on 2011-07-23. Retrieved 2013-12-21.
- ↑ https://www.eurogamer.net/articles/2012-08-03-soulcalibur-5-sales-are-a-million-less-than-soulcalibur-4s
- ↑ 12.0 12.1 "Transcending history as #SOULCALIBURVI has reached 2 million copies sold!". July 21, 2021.
- ↑ https://steamspy.com/app/544750
- ↑ ""Tgs2018"バンダイナムコエンターテインメントブースの見どころを一挙公開、『God Eater 3』や『ソウルキャリバー Vi』など今後発売予定のタイトルが多数試遊出展".