Nioh is a Koei Tecmo franchise that debuted in 2017. As of 2025, the Nioh series has sold over 8 million units.[1]
Games[]
| Title | Year | Platform | Market | Sales | Ref |
|---|---|---|---|---|---|
| Nioh | 2017 | Worldwide | 4,188,495 | [2] | |
| Nioh | 2017 | PS4 | Worldwide | 2,670,000 | [3] |
| Nioh: Complete Edition | 2017 | PS4 | Japan | 218,495 | [4] |
| Steam | Worldwide | 1,300,000* | [5] | ||
| Nioh Remastered: Complete Edition | 2021 | PS5 | Worldwide | Unknown | [6] |
| Nioh 2 | 2020 | Worldwide | 3,067,568 | ||
| Nioh 2 | 2020 | PS4 | Worldwide | 1,460,000 | [3] |
| Nioh 2: Complete Edition | 2021 | PS4 | Japan | 177,568 | [4] |
| Steam | Worldwide | 1,430,000* | [7] | ||
| Nioh 2 Remastered: Complete Edition | 2021 | PS5 | Worldwide | Unknown | [8] |
| Nioh 3 | 2026 | N/A | 22,000 | ||
| Nioh 3 | 2026 | PS5 | N/A | N/A | |
| PC | Worldwide | 22,000* | [9] | ||
| Total sales | 8,000,000 | [1] | |||
Notes[]
* Contains estimates
References[]
- ↑ 1.0 1.1 Romano, Sal (2025-05-28). "Nioh series shipments and digital sales top eight million". Gematsu. Retrieved 2025-10-22.
- ↑ https://www.koeitecmo.co.jp/e/company/history/
- ↑ 3.0 3.1 2023 CESA ゲーム白書 [2023 CESA Games White Paper]. Computer Entertainment Supplier's Association. 2023. ISBN 978-4-902346-47-3.
- ↑ 4.0 4.1 Game Data Library
- ↑ Nioh: Complete Edition Steam stats | Gamalytic
- ↑ Nioh - Wikipedia
- ↑ https://steamdb.info/app/1325200/charts/
- ↑ Nioh 2 - Wikipedia
- ↑ Nioh 3 stats, graphs, and player estimates | PlayTracker Insight