The Nintendo 64 (also known as the N64, Project Reality and Ultra 64)[1] is Nintendo's third home console and their first dedicated 3D console. It was competing with the PlayStation and Sega Saturn.
It was followed by the Nintendo GameCube in 2001. Production of the N64 ended in 2002 in Japan and 2003 worldwide.
As of March 31, 2005, the N64 sold 32.92 million units; 5.54 million units in Japan, 20.63 million in the Americas, and 6.75 million in other regions.[2][3]
Hardware sales[]
| Date ending | Quarterly sales | Total sales | Ref |
|---|---|---|---|
| 1997 fiscal year sales (ending Mar 31, 1997) | 5,800,000 | 5,800,000 | [5] |
| 1998 fiscal year sales (ending Mar 31, 1998) | 9,420,000 | 15,220,000 | |
| 1999 fiscal year sales (ending Mar 31, 1999) | 7,860,000 | 23,080,000 | |
| 2000 fiscal year sales (ending Mar 31, 2000) | 6,490,000 | 29,570,000 | [5] |
| 6 months (Apr00-Sep00) | 800,000 | 30,370,000 | [1] |
| 6 months (Oct00-Mar01) | 2,050,000 | 32,420,000 | [2] |
| 2001 fiscal year sales (ending Mar 31, 2001) | 2,850,000 | 32,420,000 | [5][3] |
| 6 months (Apr01-Sep01) | 290,000 | 32,710,000 | [4] |
| 6 months (Oct01-Mar02) | 210,000 | 32,920,000 | [5] |
| 2002 fiscal year sales (ending Mar 31, 2002) | 500,000 | 32,930,000 | [5][6] |
- United States
Best-selling games[]
Worldwide[]
Note: See regional sections below for breakdown of sales figures.
| No. | Title | Publisher | Release date | Sales | Ref |
|---|---|---|---|---|---|
| 1 | Super Mario 64 | Nintendo | 1996-06-23 | 11,910,000 | [7] |
| 2 | Mario Kart 64 | Nintendo | 1996-12-14 | 9,870,000 | |
| 3 | GoldenEye 007 | Nintendo | 1997-08-25 | 8,090,000 | [8] |
| 4 | The Legend of Zelda: Ocarina of Time | Nintendo | 1998-11-21 | 7,600,000 | [9] |
| 5 | Super Smash Bros. | Nintendo | 1999-01-21 | 5,550,000 | [10] |
| 6 | Pokémon Stadium 2 / Pokémon Stadium | Nintendo | 1999-04-30 | 5,460,000 | [11] |
| 7 | Donkey Kong 64 | Nintendo | 1999-11-22 | 5,270,000 | |
| 8 | Diddy Kong Racing | Rare | 1997-11-14 | 4,880,000 | |
| 9 | Star Fox 64 | Nintendo | 1997-04-27 | 4,000,000 | |
| 10 | Banjo-Kazooie | Nintendo | 1998-06-29 | 3,650,000 | |
| 11 | Pokémon Snap | Nintendo | 1999-03-21 | 3,630,000 | |
| 12 | The Legend of Zelda: Majora's Mask | Nintendo | 2000-04-27 | 3,360,000 | [9] |
| 13 | Star Wars Episode I: Racer | LucasArts | 1999-04-30 | 3,120,000 | [12] |
| 14 | Wave Race 64 | Nintendo | 1996-09-27 | 2,940,000 | [11] |
| 15 | Yoshi's Story | Nintendo | 1997-12-21 | 2,850,000 | |
| 16 | Mario Party | Nintendo | 1998-12-18 | 2,700,000 | |
| 17 | Star Wars: Shadows of the Empire | Nintendo | 1996-12-03 | 2,600,000 | |
| 18 | Pokémon Stadium 2 / Gold & Silver | Nintendo | 2000-12-14 | 2,540,000 | |
| 19 | Perfect Dark | Rare | 2000-05-22 | 2,520,000 | |
| 20 | Mario Party 2 | Nintendo | 1999-12-17 | 2,480,000 | |
| 21 | Mario Tennis | Nintendo | 2000-07-21 | 2,320,000 | |
| 22 | Star Wars: Rogue Squadron | LucasArts | 1998-12-07 | 2,170,000 | |
| 23 | 1080° Snowboarding | Nintendo | 1998-02-28 | 2,030,000 | |
| 24 | Excitebike 64 | Nintendo | 2000-04-30 | 2,000,000 | [13] |
| 25 | Mario Party 3 | Nintendo | 2000-12-07 | 1,910,000 | [11] |
| 26 | WCW/nWo Revenge | THQ | 1998-10-26 | 1,880,000 | [14] |
| 27 | Hey You, Pikachu! | Nintendo | 1998-12-12 | 1,830,000 | [11] |
| 28 | Kirby 64: The Crystal Shards | Nintendo | 2000-03-24 | 1,770,000 | |
| 29 | Cruis'n USA | Nintendo | 1996-12-03 | 1,720,000 | |
| 30 | Tony Hawk's Pro Skater | Activision | 2000-02-29 | 1,610,000 | [14] |
| 31 | F-1 World Grand Prix | Video System | 1998-07-31 | 1,600,000 | [11] |
| 32 | Turok: Dinosaur Hunter | Acclaim | 1997-03-04 | 1,500,000 | [15] |
| 33 | Banjo-Tooie | Nintendo | 2000-11-20 | 1,490,000 | [16] |
| 34 | Mario Golf | Nintendo | 1999-06-11 | 1,470,000 | [11] |
| 35 | Turok 2: Seeds of Evil | Acclaim | 1998-10-21 | 1,462,865 | [17][18] |
| 36 | Pocket Monsters Stadium | Nintendo | 1998-08-01 | 1,370,000 | [19] |
| 37 | Paper Mario | Nintendo | 2000-08-11 | 1,370,000 | [11] |
| 38 | WCW vs. nWo: World Tour | THQ | 1997-11-30 | 1,300,000 | [14] |
| 39 | Mission: Impossible | Ocean | 1998-07-16 | 1,200,000 | [20] |
| 40 | Kobe Bryant in NBA Courtside | Nintendo | 1998-04-27 | 1,190,000 | [11] |
| 41 | WWF No Mercy | THQ | 2000-11-17 | 1,190,000 | [14] |
| 42 | International Superstar Soccer 64 | Konami | 1996-12-20 | 1,182,464 | [21] |
| 43 | Jet Force Gemini | Rare | 1999-10-11 | 1,160,000 | [11] |
| 44 | WWF WrestleMania 2000 | THQ | 1999-10-12 | 1,140,000 | [14] |
| 45 | Snowboard Kids | Atlus | 1998-03-13 | 1,129,450 | [22][23] |
| 46 | Pilotwings 64 | Nintendo | 1996-06-23 | 1,120,000 | [11] |
| 47 | F-Zero X | Nintendo | 1998-07-14 | 1,100,000 | |
| 48 | 007: The World Is Not Enough | EA | 2000-10-17 | 1,080,000 | [14] |
| 49 | Namco Museum 64 | Namco | 1999-10-31 | 1,040,092 | [22] |
| 50 | Bomberman 64 | Hudson Soft | 1997-09-26 | 1,000,000 | [24] |
| Bomberman Hero | Hudson Soft | 1998-04-30 | 1,000,000 | ||
| Waialae Country Club: True Golf Classics | Nintendo | 1998-07-27 | 1,000,000 | ||
| 53 | WWF War Zone | Acclaim | 1998-08 | 904,010 | [22] |
| 54 | NFL Blitz | Midway | 1998-09 | 856,345 | |
| 55 | NFL Quarterback Club 98 | Acclaim | 1997-10 | 845,560 | |
| 56 | Nascar 99 | Electronic Arts | 1998-09 | 777,928 | |
| 57 | South Park | Acclaim | 1998-12 | 747,133 | |
| 58 | Madden NFL 99 | Electronic Arts | 1998-09 | 705,077 | |
| 59 | Madden 98 | Electronic Arts | 1997-10 | 684,940 | |
| 60 | MLB with Ken Griffey Jr. | Nintendo | 1998-05 | 638,085 | |
| 61 | Mortal Kombat Trilogy | Midway | 1996-11 | 611,161 | |
| 62 | Glover | Atari | 1998-11 | 604,850 | |
| 63 | Toy Story 2 | Activision | 1999-11 | 597,773 | |
| 64 | Army Men: Sarge's Heroes | The 3DO Company | 1999-09 | 574,856 | |
| 65 | San Francisco Rush: Extreme Racing | Midway | 1997-11 | 535,513 | |
| 66 | WCW Mayhem | Electronic Arts | 1999-09 | 532,559 | |
| 67 | Knockout Kings 2000 | Electronic Arts | 1999-10 | 528,805 | |
| 68 | Killer Instinct Gold | Nintendo | 1996-11 | 509,339 | |
| 69 | Madden NFL 2001 | Electronic Arts | 2000-09 | 503,257 | |
| 70 | Cruis'n World | Nintendo | 1998-09 | 496,044 | |
| 71 | NFL Quarterback Club '99 | Acclaim | 1998-11 | 494,567 | |
| 72 | Tony Hawk's Pro Skater 2 | Activision | 2001-08 | 491,053 | |
| 73 | Madden NFL 2000 | Electronic Arts | 1999-09 | 478,896 | |
| 74 | WWF Attitude | Acclaim | 1999-09 | 473,810 | |
| 75 | Mortal Kombat 4 | Midway | 1998-06 | 457,601 | |
| 76 | NFL Blitz 2000 | Midway | 1999-08 | 452,843 | |
| 77 | Lego Racers | Lego Media | 1999-10 | 423,276 | |
| 78 | Conker's Bad Fur Day | Nintendo | 2001-03 | 405,606 | |
| 79 | Blast Corps | Nintendo | 1997-03 | 405,526 | [18][22] |
| 80 | A Bug's Life | Activision | 1999-05 | 405,490 | [22] |
| 81 | Wayne Gretzky's 3D Hockey | Midway | 1996-11 | 404,999 | |
| 82 | NASCAR 2000 | Electronic Arts | 1999-09 | 403,280 | |
| 83 | NBA Hangtime | Midway | 1997-01 | 400,911 | |
| 84 | Ready 2 Rumble Boxing | Midway | 1999-11 | 391,789 | |
| 85 | Extreme-G | Acclaim | 1997-10 | 390,417 | |
| 86 | Tom Clancy's Rainbow Six | Ubisoft | 1999-11 | 384,984 | |
| 87 | Mickey's Speedway USA | Nintendo | 2000-11 | 382,380 | [18][22] |
| 88 | NBA Live 99 | Electronic Arts | 1998-11 | 377,442 | [22] |
| 89 | Castlevania | Konami | 1999-01 | 376,494 | [18][22] |
| 90 | All-Star Baseball '99 | Acclaim | 1998-05 | 364,304 | [22] |
| 91 | Gauntlet Legends | Midway | 1999-09 | 357,502 | |
| 92 | Spider-Man | Activision | 2000-11 | 355,125 | |
| 93 | NBA Live 2000 | Electronic Arts | 1999-11 | 351,030 | |
| 94 | Rugrats: Scavenger Hunt | THQ | 1999-06 | 346,821 | |
| 95 | Madden NFL 2002 | Electronic Arts | 2001-09 | 338,806 | |
| 96 | Resident Evil 2 | Capcom | 1999-11 | 334,998 | [18][22] |
| 97 | Rayman 2: The Great Escape | Ubisoft | 1999-11 | 329,681 | [22] |
| 98 | Beetle Adventure Racing! | Electronic Arts | 1999-03 | 329,364 | |
| 99 | Rugrats in Paris: The Movie | THQ | 2000-11 | 328,864 | |
| 100 | Jikkyō Powerful Pro Baseball 6 | Konami | 1999-03-25 | 323,158 | [18] |
Japan[]
| No. | Title | Publisher | Release date | Sales | Ref |
|---|---|---|---|---|---|
| 1 | Mario Kart 64 | Nintendo | 1996-12-14 | 2,240,000 | [19] |
| 2 | Dai Rantō Smash Brothers | Nintendo | 1999-01-21 | 1,970,000 | |
| 3 | Super Mario 64 | Nintendo | 1996-06-23 | 1,920,000 | |
| 4 | The Legend of Zelda: Toki no Ocarina | Nintendo | 1998-11-21 | 1,460,000 | |
| 5 | Pocket Monsters Stadium | Nintendo | 1998-08-01 | 1,370,000 | |
| 6 | Pokémon Stadium Gold & Silver | Nintendo | 2000-12-14 | 1,140,000 | |
| 7 | Donkey Kong 64 | Nintendo | 1999-12-10 | 1,100,000 | |
| 8 | Mario Tennis 64 / Mario Tennis | Nintendo | 2000-07-21 | 1,100,000 | |
| 9 | Mario Party 2 | Nintendo | 1999-12-17 | 1,070,000 | |
| 10 | Hoshi no Kirby 64 | Nintendo | 2000-03-24 | 1,070,000 | |
| 11 | Mario Party 3 | Nintendo | 2000-12-07 | 1,020,000 | |
| 12 | Yoshi's Story | Nintendo | 1997-12-21 | 852,864 | [18] |
| 13 | Hey You, Pikachu! | Nintendo | 1998-12-12 | 744,870 | |
| 14 | Pokémon Stadium 2 / Pokémon Stadium | Nintendo | 1999-04-30 | 741,000 | [25] |
| 15 | Mario Party | Nintendo | 1998-12-18 | 706,663 | [18] |
| 16 | Diddy Kong Racing | Nintendo | 1997-11-21 | 653,426 | |
| 17 | Pokémon Snap | Nintendo | 1999-03-21 | 634,000 | [25] |
| 18 | The Legend of Zelda: Majora's Mask | Nintendo | 2000-04-27 | 601,542 | [18] |
| 19 | Star Fox 64 | Nintendo | 1997-04-27 | 565,222 | |
| 20 | Mario Golf | Nintendo | 1999-06-11 | 470,778 | |
| 21 | Paper Mario | Nintendo | 2000-08-11 | 425,609 | |
| 22 | Banjo-Kazooie | Nintendo | 1998-12-06 | 405,944 | |
| 23 | Jikkyō Powerful Pro Baseball 6 | Konami | 1999-03-25 | 323,158 | |
| 24 | Shiren the Wanderer 2 | Chunsoft | 2000-09-27 | 283,991 | |
| 25 | Jikkyō Powerful Pro Baseball 2000 | Konami | 2000-04-29 | 266,027 | |
| 26 | Custom Robo V2 | Nintendo | 2000-11-10 | 264,164 | [18] |
| 27 | Custom Robo | Nintendo | 1999-12-08 | 221,921 | |
| 28 | Animal Forest | Nintendo | 2001-04-14 | 213,797 | |
| 29 | Ogre Battle 64: Person of Lordly Caliber | Nintendo | 1999-07-14 | 200,772 | |
| 30 | Banjo-Tooie | Nintendo | 2000-11-27 | 194,263 | |
| 31 | Jikkyō Powerful Pro Baseball 4 | Konami | 1997-03-14 | 184,871 | |
| 32 | Bomberman 64 | Hudson | 1997-09-26 | 172,548 | |
| 33 | Jikkyō Powerful Pro Baseball 5 | Konami | 1998-03-26 | 164,311 | |
| 34 | Wave Race 64 | Nintendo | 1996-09-27 | 154,682 | |
| 35 | Mystical Ninja Starring Goemon | Konami | 1997-08-07 | 141,176 | |
| 36 | Pilotwings 64 | Nintendo | 1996-06-23 | 136,986 | |
| 37 | Super Robot Wars 64 | Banpresto | 1999-10-29 | 118,668 | |
| 38 | Bomberman 64: The Second Attack! | Hudson | 1999-12-03 | 116,070 | |
| 39 | Jikkyō J.League 1999: Perfect Striker 2 | Konami | 1999-07-29 | 114,230 | |
| 40 | Jikkyō Powerful Pro Baseball Basic 2001 | Konami | 2001-03-29 | 112,001 | |
| 41 | Mystical Ninja Starring Goemon 2 | Konami | 1998-12-23 | 111,531 | |
| 42 | Jikkyō Perfect Striker / World Soccer 3 | Konami | 1996-12-20 | 110,404 | |
| 43 | Excitebike 64 | Nintendo | 2000-06-23 | 106,709 | |
| 44 | Perfect Dark | Nintendo | 2000-10-21 | 95,071 | |
| 45 | Jikkyō World Soccer: World Cup France '98 | Konami | 1998-06-04 | 94,307 | |
| 46 | Harvest Moon 64 | Victor | 1999-02-05 | 93,073 | |
| 47 | Chou-Kuukan Night Pro Baseball King | Imagineer | 1996-12-20 | 92,663 | |
| 48 | Nushi Tsuri 64 | Pack-In-Video | 1998-11-27 | 89,888 | |
| 49 | Star Wars Episode I: Racer | Nintendo | 1999-07-21 | 87,826 | |
| 50 | Derby Stallion 64 | Media Factory | 2001-08-10 | 86,817 | |
| 51 | Blast Corps | Nintendo | 1997-03-21 | 82,947 | [18] |
| 52 | Mickey's Speedway USA | Nintendo | 2001-01-21 | 78,776 | |
| 53 | F-Zero X | Nintendo | 1998-07-14 | 77,154 | |
| 54 | 64 de Hakken! Tamagotchi Minna | Bandai | 1997-12-19 | 73,384 | |
| 55 | Nagano Winter Olympics '98 | Konami | 1997-12-18 | 54,719 | |
| 56 | Star Wars: Rogue Squadron | Nintendo | 1999-08-27 | 44,337 | |
| 57 | Famista 64 | Namco | 1997-11-28 | 43,881 | |
| 58 | Wonder Project J2 | Enix | 1996-11-22 | 43,418 | |
| 59 | Virtual Pro Wrestling 2: Oudou Keishou | Asmik Ace | 2000-01-28 | 38,800 | |
| 60 | Neon Genesis Evangelion | Bandai | 1999-06-25 | 38,489 | |
| 61 | Sin and Punishment | Nintendo | 2000-11-21 | 37,918 | |
| 62 | Bomberman Hero | Hudson | 1998-04-30 | 34,104 | |
| 63 | Itoi Shigesato no Bass Tsuri No.1 | Nintendo | 2000-03-31 | 33,530 | |
| 64 | Puyo Puyo 3 64 | Compile | 1997-10-31 | 31,037 | |
| 65 | GoldenEye 007 | Nintendo | 1997-08-23 | 29,785 | |
| 66 | Star Wars: Shadows of the Empire | Nintendo | 1997-06-14 | 28,038 | |
| 67 | 1080: Snowboarding | Nintendo | 1998-02-28 | 23,908 | |
| 68 | F1 World Grand Prix | Nintendo | 1998-12-18 | 21,247 | |
| 69 | Power League 64 | Hudson | 1997-08-08 | 21,192 | |
| 70 | Turok: Dinosaur Hunter | Acclaim | 1997-05-30 | 20,917 | |
| 71 | Doraemon | Epoch | 1997-03-21 | 18,359 | |
| 72 | Saikyou Habu Shogi | Seta | 1996-06-23 | 18,057 | |
| 73 | MRC: Multi Racing Championship | Imagineer | 1997-07-18 | 15,818 | |
| 74 | Densha de Go 64 | Taito | 1999-07-30 | 14,309 | |
| 75 | Turok 2: Seeds of Evil | Media Factory | 1999-06-18 | 13,683 | |
| 76 | J.League Tactics Soccer | ASCII | 1999-01-15 | 13,680 | |
| 77 | Jet Force Gemini | Nintendo | 1999-12-01 | 12,037 | |
| 78 | Castlevania | Konami | 1999-03-11 | 11,869 | |
| 79 | Choro Q 64 | Takara | 1998-07-17 | 10,060 | |
| 80 | Super Robot Spirits | Banpresto | 1998-07-17 | 8,919 | |
| 81 | Biohazard 2 / Resident Evil 2 | Capcom | 2000-01-28 | 8,601 | |
| 82 | NBA In the Zone '98 | Konami | 1998-01-29 | 8,365 | |
| 83 | J.League Eleven Beat 1997 | Hudson | 1997-10-24 | 7,900 | |
| 84 | 64 Oozumou | Bottom Up | 1997-11-28 | 7,631 | |
| 85 | PD Ultraman Battle Collection 64 | Bandai | 1999-07-16 | 5,395 | |
| 86 | J.League Dynamite Soccer 64 | Imagineer | 1997-09-05 | 3,692 |
United States[]
| Rank | Title | Publisher | Release date | Sales | Ref |
|---|---|---|---|---|---|
| 1 | Super Mario 64 | Nintendo | 1996-09 | 6,870,000 | [14] |
| 2 | GoldenEye 007 | Nintendo | 1997-08 | 5,740,000 | |
| 3 | Mario Kart 64 | Nintendo | 1997-02 | 5,500,000 | |
| 4 | The Legend of Zelda: Ocarina of Time | Nintendo | 1998-11 | 4,060,000 | |
| 5 | Pokemon Stadium | Nintendo | 1997-06 | 3,160,000 | |
| 6 | Super Smash Bros. | Nintendo | 1999-04 | 2,930,000 | |
| 7 | Diddy Kong Racing | Nintendo | 1999-04 | 2,890,000 | |
| 8 | Donkey Kong 64 | Nintendo | 1999-11 | 2,871,864 | [22] |
| 9 | Star Fox 64 | Nintendo | 1997-11 | 2,760,000 | [14] |
| 10 | Pokemon Snap | Nintendo | 1999-07 | 2,220,000 | |
| 11 | Star Wars Episode I: Racer | LucasArts | 1999-05 | 1,997,123 | [22] |
| 12 | Star Wars: Shadows of the Empire | Nintendo | 1996-12 | 1,980,000 | [14] |
| 13 | Wave Race 64 | Nintendo | 1996-11 | 1,950,000 | |
| 14 | WCW/NWO Revenge | THQ | 1998-10 | 1,880,000 | |
| 15 | Banjo-Kazooie | Nintendo | 1998-06 | 1,850,000 | |
| 16 | Cruisin USA | Nintendo | 1996-12 | 1,680,000 | [14] |
| 17 | The Legend of Zelda: Majora's Mask | Nintendo | 2000-10 | 1,632,896 | [22] |
| 18 | Tony Hawk's Pro Skater | Activision | 2000-03 | 1,610,000 | [14] |
| 19 | Star Wars: Rogue Squadron | LucasArts | 1998-12 | 1,590,000 | |
| 20 | Perfect Dark | Nintendo | 2000-05 | 1,510,000 | |
| 21 | WCW vs. NWO: World Tour | THQ | 1997-11 | 1,300,000 | |
| 22 | Mario Party 2 | Nintendo | 1999-12 | 1,260,000 | |
| 23 | 1080° Snowboarding | Nintendo | 1998-03 | 1,230,000 | |
| 24 | Mario Party | Nintendo | 1999-02 | 1,230,000 | |
| 25 | WWF No Mercy | THQ | 2000-11 | 1,190,000 | |
| 26 | Turok 2: Seeds of Evil | Acclaim | 1998-12 | 1,149,182 | [22] |
| 27 | WWF Wrestlemania 2000 | THQ | 1999-11 | 1,140,000 | [14] |
| 28 | Yoshi's Story | Nintendo | 1998-03 | 1,105,117 | [22] |
| 29 | 007: The World is not Enough | Electronic Arts | 2000-10 | 1,080,000 | [14] |
| 30 | Namco Museum 64 | Namco | 1999-11 | 1,040,092 | [22] |
| 31 | Pokemon Stadium 2 | Nintendo | 2001-03 | 1,010,000 | [14] |
| 32 | Hey You Pikachu! | Nintendo | 2000-11 | 1,003,542 | [22] |
| 33 | Turok: Dinosaur Hunter | Acclaim | 1997-02 | 1,000,000 | [23] |
| 34 | Kobe Bryant in NBA Courtside | Nintendo | 1998-04 | 1,000,000 | |
| 35 | F-1 World Grand Prix | Video System | 1998-07 | 1,000,000 | |
| 36 | F-Zero X | Nintendo | 1998-10 | 1,000,000 | |
| 37 | WWF War Zone | Acclaim | 1998-08 | 904,010 | [22] |
| 38 | NFL Blitz | Midway | 1998-09 | 856,345 | |
| 39 | NFL Quarterback Club 98 | Acclaim | 1997-10 | 845,560 | |
| 40 | Nascar 99 | Electronic Arts | 1998-09 | 777,928 | |
| 41 | South Park | Acclaim | 1998-12 | 747,133 | |
| 42 | Madden NFL 99 | Electronic Arts | 1998-09 | 705,077 | |
| 43 | Banjo-Tooie | Nintendo | 2000-11 | 697,963 | |
| 44 | Madden 98 | Electronic Arts | 1997-10 | 684,940 | |
| 45 | Jet Force Gemini | Nintendo | 1999-10 | 672,201 | |
| 46 | Mario Tennis | Nintendo | 2000-08 | 670,958 | [26] |
| 47 | MLB with Ken Griffey Jr. | Nintendo | 1998-05 | 638,085 | |
| 48 | Mario Party 3 | Nintendo | 2001-05 | 624,468 | [22] |
| 49 | Mission: Impossible | Atari | 1998-07 | 624,348 | |
| 50 | Mortal Kombat Trilogy | Midway | 1996-11 | 611,161 | |
| 51 | Glover | Atari | 1998-11 | 604,850 | [22] |
| 52 | Toy Story 2 | Activision | 1999-11 | 597,773 | |
| 53 | Army Men: Sarge's Heroes | 3DO Company | 1999-09 | 574,856 | |
| 54 | Excitebike 64 | Nintendo | 2000-05 | 544,903 | |
| 55 | Kirby 64: The Crystal Shards | Nintendo | 2000-06 | 541,600 | |
| 56 | San Francisco Rush: Extreme Racing | Midway | 1997-11 | 535,513 | |
| 57 | Mario Golf | Nintendo | 1999-07 | 534,283 | |
| 58 | WCW Mayhem | Electronic Arts | 1999-09 | 532,559 | |
| 59 | Knockout Kings 2000 | Electronic Arts | 1999-10 | 528,805 | |
| 60 | Killer Instinct Gold | Nintendo | 1996-11 | 509,339 | |
| 61 | Madden NFL 2001 | Electronic Arts | 2000-09 | 503,257 | |
| 62 | Paper Mario | Nintendo | 2001-02 | 499,860 | |
| 63 | Cruis'n World | Nintendo | 1998-09 | 496,044 | |
| 64 | NFL Quarterback Club '99 | Acclaim | 1998-11 | 494,567 | |
| 65 | Tony Hawk's Pro Skater 2 | Activision | 2001-08 | 491,053 | |
| 66 | Pilotwings 64 | Nintendo | 1996-09 | 485,832 | |
| 67 | Madden NFL 2000 | Electronic Arts | 1999-09 | 478,896 | |
| 68 | WWF Attitude | Acclaim | 1999-09 | 473,810 | |
| 69 | Mortal Kombat 4 | Midway | 1998-06 | 457,601 | |
| 70 | NFL Blitz 2000 | Midway | 1999-08 | 452,843 | |
| 71 | Lego Racers | Lego Media | 1999-10 | 423,276 | |
| 72 | Bomberman 64 | Nintendo | 1997-11 | 419,586 | |
| 73 | Conker's Bad Fur Day | Nintendo | 2001-03 | 405,606 | |
| 74 | A Bug's Life | Activision | 1999-05 | 405,490 | |
| 75 | Wayne Gretzky's 3D Hockey | Midway | 1996-11 | 404,999 | |
| 76 | Waialae Country Club: True Golf Classics | Nintendo | 1998-07 | 404,434 | |
| 77 | NASCAR 2000 | Electronic Arts | 1999-09 | 403,280 | |
| 78 | NBA Hangtime | Midway | 1997-01 | 400,911 | |
| 79 | Ready 2 Rumble Boxing | Midway | 1999-11 | 391,789 | |
| 80 | Extreme-G | Acclaim | 1997-10 | 390,417 | |
| 81 | Tom Clancy's Rainbow Six | Ubisoft | 1999-11 | 384,984 | |
| 82 | NBA Live 99 | Electronic Arts | 1998-11 | 377,442 | |
| 83 | Castlevania | Konami | 1999-01 | 364,625 | |
| 84 | All-Star Baseball '99 | Acclaim | 1998-05 | 364,304 | |
| 85 | Gauntlet Legends | Midway | 1999-09 | 357,502 | |
| 86 | Spider-Man | Activision | 2000-11 | 355,125 | |
| 87 | NBA Live 2000 | Electronic Arts | 1999-11 | 351,030 | |
| 88 | Rugrats: Scavenger Hunt | THQ | 1999-06 | 346,821 | |
| 89 | Madden NFL 2002 | Electronic Arts | 2001-09 | 338,806 | |
| 90 | Rayman 2: The Great Escape | Ubisoft | 1999-11 | 329,681 | |
| 91 | Beetle Adventure Racing! | Electronic Arts | 1999-03 | 329,364 | |
| 92 | Rugrats in Paris: The Movie | THQ | 2000-11 | 328,864 | |
| 93 | Resident Evil 2 | Capcom | 1999-11 | 326,397 | |
| 94 | Blast Corps | Nintendo | 1997-03 | 322,579 | |
| 95 | Quest 64 | THQ | 1998-06 | 319,174 | |
| 96 | Doom 64 | Midway | 1997-03 | 316,899 | |
| 97 | NHL 99 | Electronic Arts | 1998-09 | 312,288 | |
| 98 | NFL Quarterback Club 2000 | Acclaim | 1999-08 | 305,990 | |
| 99 | Mickey's Speedway USA | Nintendo | 2000-11 | 303,604 | |
| 100 | Pokemon Puzzle League | Nintendo | 2000-09 | 298,275 |
Europe[]
Note: See other tables on this page for breakdown of sales estimates.
| Rank | Title | Publisher | Year | Unit sales (est.) | Ref |
|---|---|---|---|---|---|
| 1 | Super Mario 64 | Nintendo | 1997 | 3,000,000+ | |
| 2 | GoldenEye 007 | Nintendo | 1997 | 2,000,000+ | |
| Mario Kart 64 | Nintendo | 1997 | 2,000,000+ | ||
| The Legend of Zelda: Ocarina of Time | Nintendo | 1998 | 2,000,000+ | [27] | |
| 5 | Diddy Kong Racing | Nintendo | 1997 | 1,000,000+ | |
| International Superstar Soccer 64 | Konami | 1997 | 1,000,000+ | [28] | |
| Banjo-Kazooie | Nintendo | 1998 | 1,000,000+ | ||
| Snowboard Kids | Atlus | 1998 | 1,000,000+ | [23] | |
| Donkey Kong 64 | Nintendo | 1999 | 1,000,000+ | ||
| Star Wars Episode I: Racer | LucasArts | 1999 | 1,000,000+ | ||
| Pokémon Stadium | Nintendo | 2000 | 1,000,000+ | [29] | |
| The Legend of Zelda: Majora’s Mask | Nintendo | 2000 | 1,000,000+ | ||
| Excitebike 64 | Nintendo | 2001 | 1,000,000+ | ||
| 14 | Perfect Dark | Nintendo | 2000 | 900,000+ | |
| 15 | Wave Race 64 | Nintendo | 1997 | 800,000+ | |
| Yoshi's Story | Nintendo | 1998 | 800,000+ | ||
| 17 | 1080° Snowboarding | Nintendo | 1998 | 700,000+ | |
| Bomberman Hero | Nintendo | 1998 | 700,000+ | [22] | |
| Mario Party | Nintendo | 1999 | 700,000+ | ||
| Pokemon Snap | Nintendo | 2000 | 700,000+ | ||
| 21 | Lylat Wars / Star Fox 64 | Nintendo | 1997 | 600,000+ | |
| Super Smash Bros. | Nintendo | 1999 | 600,000+ | ||
| 23 | Star Wars: Shadows of the Empire | Nintendo | 1997 | 500,000+ | |
| F-1 World Grand Prix | Video System | 1998 | 500,000+ | ||
| Mission: Impossible | Ocean | 1998 | 500,000+ | ||
| Star Wars: Rogue Squadron | Nintendo | 1999 | 500,000+ | ||
| Mario Tennis | Nintendo | 2000 | 500,000+ | ||
| Banjo-Tooie | Nintendo | 2001 | 500,000+ | ||
| 29 | Bomberman 64 | Nintendo | 1997 | 400,000+ | |
| Pilotwings 64 | Nintendo | 1997 | 400,000+ | ||
| Turok: Dinosaur Hunter | Acclaim | 1997 | 400,000+ | ||
| Jet Force Gemini | Rare | 1998 | 400,000+ | ||
| Mario Golf | Nintendo | 1999 | 400,000+ | ||
| Paper Mario | Nintendo | 2001 | 400,000+ | ||
| 35 | Turok 2: Seeds of Evil | Acclaim | 1998 | 300,000+ | [30] |
| Pokémon Stadium 2 / Gold & Silver | Nintendo | 2001 | 300,000+ | ||
| 37 | Mario Party 3 | Nintendo | 2001 | 200,000+ | |
| 38 | Kobe Bryant in NBA Courtside | Nintendo | 1998 | 100,000+ | |
| Kirby 64: The Crystal Shards | Nintendo | 2001 | 100,000+ | ||
| Mario Party 2 | Nintendo | 2000 | 100,000+ | ||
| 41 | Cruis'n USA | Nintendo | 1998 | 40,000+ | |
| 42 | F-Zero X | Nintendo | 1998 | 20,000+ |
| No. | Title | Publisher | Year | Revenue | Ref | |
|---|---|---|---|---|---|---|
| Euros (€) | Dollars ($) | |||||
| 1 | The Legend of Zelda: Ocarina of Time | Nintendo | 1998 | €109,023,810 | $130,000,000 | [31][32] |
| 2 | Pokémon Stadium | Nintendo | 2000 | €76,000,000 | $70,000,000 | [33] |
