Need for Speed is a racing game series published by Electronic Arts. With over 150 million units sold across the series, it is the best selling game series.
Entries[]
Game | Year | Platforms | Sales (MM) | Ref |
---|---|---|---|---|
The Need For Speed | 1994 | 3DO, DOS, PS, Saturn | ||
Need for Speed II | 1997 | PC, PS | ||
Need for Speed III: Hot Pursuit | 1998 | PC, PS | 1.7 | US only[1] |
Need for Speed: High Stakes | 1999 | PC, PS | 1.39 | US only[1] |
Need for Speed: Porsche Unleashed | 2000 | PC, PS, GBA | ||
Need for Speed: Hot Pursuit 2 | 2002 | PC, PS2, Xbox, GC | 1.16 | US only[1] |
Need for Speed: Underground | 2003 | PC, PS2, Xbox, GC, GBA | 15 | [2] |
Need for Speed: Underground 2 | 2004 | PC, PS2, Xbox, GC, GBA, PSP, DS | 7 | [3] |
Need for Speed: Most Wanted | 2005 | PC, PS2, Xbox, GC, GBA, PSP, DS, Xbox 360 | 16 | [4] |
Need for Speed: Carbon | 2006 | PC, Xbox 360, PS3, Wii, PS2, Xbox, GC, GBA, PSP, DS | 3.2 | US only[4] |
Need for Speed: ProStreet | 2007 | PC, PS3, Xbox 360, Wii, PS2, PSP, DS | 2.4 | US only[4] |
Need for Speed: Undercover | 2008 | PC, PS3, Xbox 360, Wii, PS2, PSP, DS | 5.2 | [5] |
Need for Speed: Shift | 2009 | PC, PS3, Xbox 360, PSP, Mobile | .309 | US launch only[4] |
Need for Speed: Nitro | 2009 | DS, Wii | ||
Need for Speed: Hot Pursuit | 2010 | PC, PS3, Xbox 360, Wii, Mobile | 5+ | [6] |
Shift 2: Unleashed | 2011 | PC, PS3, Xbox 360, iOS | ||
Need for Speed: The Run | 2011 | PC, PS3, Xbox 360, Wii, 3DS | ||
Need for Speed: Most Wanted | 2012 | PC, PS3, Xbox 360, PS Vita, Wii U, Mobile | .509 | US launch only[7] |
Need for Speed Rivals | 2013 | PC, PS4, XB1 PS3, Xbox 360 | 4 | [3] |
Need for Speed | 2015 | PC, PS4, XB1 | ||
Need for Speed Payback | 2017 | PC, PS4, XB1 | ||
Need for Speed Heat | 2019 | PC, PS3, PS4, Xbox 360, Xbox One |
History[]
References[]
- ↑ 1.0 1.1 1.2 https://web.archive.org/web/20070421003854/http://www.the-magicbox.com/Chart-USPlatinum.shtml
- ↑ https://www.polygon.com/2015/6/17/8801245/need-for-speed-drive-how-you-want-future-new-game
- ↑ 3.0 3.1 http://www.ibtimes.com/need-speed-2015-ea-reboots-franchise-underground-street-cred-1967578Need for Speed Underground series sales - 22 million -15 for Underground = 7 million for Underground 2
- ↑ 4.0 4.1 4.2 4.3 http://news.softpedia.com/news/100-million-Need-for-Speed-Games-Have-Been-Sold-to-This-Day-125015.shtml
- ↑ http://www.digitalspy.com/gaming/news/a145624/ea-reconfirms-massive-global-layoffs/
- ↑ https://web.archive.org/web/20110208174536/http://news.ea.com/portal/site/ea/index.jsp?ndmViewId=news_view&ndmConfigId=1012492&newsId=20110201007369&newsLang=en
- ↑ https://www.gamespot.com/articles/black-ops-ii-november-us-sales-hit-75-million/1100-6401231/
EA Sports | FIFA · Madden NFL · NHL·PGA Tour |
Shooters | Battlefield·Medal of Honor·Apex Legends·Titanfall·Crysis·Battlefront |
Racing | Need for Speed·Burnout·F1·Dirt·Grid |
Sims | The Sims·SimCity·Spore |
Other | Dead Space·Dragon Age·Mass Effect·Ultima |