Monster Hunter is a best-selling series from Capcom. Primarily an action RPG series, it has been on a variety of platforms, from the PS2, PSP and Wii to the PS4, PC and Switch. It was one of the best-selling series in Japan, before eventually becoming a global phenomenon with Monster Hunter World. The Monster Hunter series has sold more than 100 million units worldwide, making it the best-selling action RPG franchise of all time.
It is one of Capcom's three biggest flagship franchises, along with Street Fighter and Resident Evil. In terms of software units sold, Monster Hunter is Capcom's second best-selling video game franchise, after Resident Evil. Monster Hunter is also the third best-selling RPG franchise, after Pokémon and Final Fantasy.
Video games[]
Sales data from Capcom, unless otherwise noted.
Title | Year | Platform(s) | Sales | Market | Ref |
---|---|---|---|---|---|
Monster Hunter | 2,056,818 | ||||
Monster Hunter | 2004 | PS2 | 288,559 | Japan | [1] |
Monster Hunter G | 2005 | PS2 | 232,239 | ||
Wii | 236,020 | ||||
Monster Hunter Freedom | 2005 | PSP | 1,300,000 | Worldwide | [2] |
Monster Hunter 2 | 6,892,005 | ||||
Monster Hunter 2 | 2006 | PS2 | 692,005 | Japan | [3] |
Monster Hunter Freedom 2 | 2007 | PSP | 2,400,000 | Worldwide | [2] |
Monster Hunter Freedom Unite | 2008 | PSP | 3,800,000 | ||
Monster Hunter Frontier | 359,423+ | ||||
Monster Hunter Frontier Online | 2007 | PC | — | Japan | |
2010 | Xbox 360 | 265,987 | Japan | [3] | |
Monster Hunter Frontier G | 2013 | PS3 / PSV / Wii U | 84,773 | Japan | [3] |
Monster Hunter Frontier Z: Beginner's Package | 2016 | PS4 | 8,663 | ||
Monster Hunter 3 | 10,081,422 | ||||
Monster Hunter Tri | 2009 | Wii | 1,900,000 | Worldwide | [2] |
Monster Hunter Freedom 3 | 2010 | PSP | 4,900,000 | ||
Monster Hunter Portable 3rd: HD Ver. | 2011 | PS3 | 456,436 | Japan | [3] |
Monster Hunter 3 Ultimate | 2011 | 3DS | 2,600,000 | Worldwide | [2] |
2012 | Wii U | 224,986 | Japan | [3] | |
MonHun Nikki (Monster Hunter Diary) | 990,041 | ||||
MonHun Nikki: Poka Poka Airū Mura | 2010 | PSP | 593,475 | Japan | [3] |
MonHun Nikki: Poka Poka Airū Mura G | 2011 | PSP | 279,334 | ||
MonHun Nikki: Poka Poka Airū Mura DX | 2015 | 3DS | 117,232 | Japan | [3][4] |
Monster Hunter 4 | 8,300,000 | ||||
Monster Hunter 4 | 2013 | 3DS | 4,100,000 | Worldwide | [2] |
Monster Hunter 4 Ultimate | 2014 | 3DS | 4,200,000 | ||
Monster Hunter X / Generations | 9,300,000 | ||||
Monster Hunter X / Generations | 2015 | 3DS | 4,300,000 | Worldwide | [2] |
Monster Hunter XX / Generations Ultimate | 2017 | 3DS / Switch | 5,000,000 | ||
Monster Hunter Stories | 606,854+ | ||||
Monster Hunter Stories | 2016 | 3DS | 316,470 | Japan | [3] |
2017 | Android / iOS | 200,000+ | Worldwide | [5] | |
2024 | PS4 | 43,000 | Worldwide | [6] | |
Steam | 30,000 | Worldwide | [7] | ||
Switch | 17,384 | Japan | [3] | ||
Monster Hunter Stories 2 | 2,100,000 | ||||
Monster Hunter Stories 2: Wings of Ruin | 2021 | Switch / PC / PS4 | 2,100,000 | Worldwide | [2] |
Monster Hunter World / Iceborne | 43,719,000 | [8][2] | |||
Monster Hunter World / Master Edition | 2018 | PS4 / XB1 / PC | 28,510,000 | Worldwide | [8] |
Monster Hunter World: Iceborne / Master Edition | 2019 | PS4 / XB1 / PC | 22,219,000 | Worldwide | [8][2] |
Monster Hunter Rise / Sunbreak | 27,051,000 | ||||
Monster Hunter Rise | 2021 | Multi-platform | 17,175,000 | Worldwide | [8] |
Monster Hunter Rise: Sunbreak | 2022 | Multi-platform | 9,876,000 | ||
Monster Hunter Wilds | 10,108,000 | ||||
Monster Hunter Wilds | 2025 | PC / PS5 / XBS | 10,108,000 | Worldwide | [8] |
Total | 120,000,000 | [9] |
Pachinko[]
Pachinko machine | Year | Unit sales | Revenue (est.)[10] | Manufacturer | Ref |
---|---|---|---|---|---|
Pachislot Monster Hunter | 2012 | 95,529 | $1,000,000,000 | Sega Sammy | [11][12] |
Pachinko CR Monster Hunter | 2013 | 32,430 | $320,000,000 | Sega Sammy | [13] |
Pachinko CR Monster Hunter 4 | 2013 | 15,055 | $150,000,000 | Sega Sammy | [14] |
Monster Hunter: Gekka Raimei | 2014 | 50,000 | $500,000,000 | Enterprise | [12] |
Monster Hunter: Kyoryu Sensen | 2017 | 37,000 | $370,000,000 | ||
Monster Hunter Rise | 2024 | 21,000 | $210,000,000 | Capcom | [8] |
Total | 251,014 | $2,500,000,000 |
References[]
- ↑ Yin-Poole, Wesley (11 March 2014). "As Monster Hunter turns 10, can Capcom finally make the west listen?". Eurogamer. Gamer Network. Archived from the original on 13 March 2014. Retrieved 12 March 2014.
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 https://www.capcom.co.jp/ir/english/finance/million.html
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8 "Game Data Library". Famitsu.
- ↑ https://sites.google.com/site/gamedatalibrary/digital-estimates-archive/total-rankings
- ↑ https://play.google.com/store/apps/details?id=jp.co.capcom.mhsspen
- ↑ https://playtracker.net/insight/game/97889
- ↑ https://playtracker.net/insight/game/97122
- ↑ 8.0 8.1 8.2 8.3 8.4 8.5 https://www.capcom.co.jp/ir/english/data/pdf/explanation/2024/full/explanation_2024_full_02.pdf
- ↑ https://www.capcom.co.jp/ir/english/business/salesdata.html
- ↑ Graser, Marc (2 August 2013). "'Dark Knight' Producer Plays Pachinko to Launch Next Franchise (EXCLUSIVE)". Variety.
- ↑ FY Ended March 2013: Full Year Results Presentation (PDF). Sega Sammy Holdings. 13 May 2013. pp. 13–14. Archived from the original (PDF) on 2018-06-20.
- ↑ 12.0 12.1 Fact Book: Supplementary Financial Document for the Year Ended March 31, 2018 (PDF). Fields Corporation. 11 May 2018. pp. 20–21.
- ↑ FY Ended March 2014: Full Year Results Presentation (PDF). Sega Sammy Holdings. 12 May 2014. pp. 13–14. Archived from the original (PDF) on 2018-06-20.
- ↑ FY Ended March 2017: Full Year Results Presentation (PDF). Sega Sammy Holdings. 15 May 2017. p. 13. Archived from the original (PDF) on 2017-08-20.