Monster Hunter is a best-selling series from Capcom. Primarily an action RPG series, it has been on a variety of platforms, from the PS2, PSP and Wii to the PS4, PC and Switch. It was one of the best-selling series in Japan, before eventually becoming a global phenomenon with Monster Hunter World. The series has sold more than 100 million units worldwide.
It is one of Capcom's three biggest flagship franchises, along with Street Fighter and Resident Evil. In terms of software units sold, Monster Hunter is Capcom's second best-selling video game franchise, after Resident Evil. Monster Hunter is also the third best-selling RPG franchise, after Pokémon and Final Fantasy.
Sales[]
Sales data from Capcom, unless otherwise noted.
Title | Year | Platform(s) | Sales | Market | Ref |
---|---|---|---|---|---|
Monster Hunter | 2,056,818+ | ||||
Monster Hunter | 2004 | PS2 | 288,559 | Japan | [1] |
Monster Hunter G | 2005 | PS2 / Wii | 468,259 | ||
Monster Hunter Freedom | 2005 | PSP | 1,300,000 | Worldwide | [2] |
Monster Hunter 2 | 6,892,005 | ||||
Monster Hunter 2 | 2006 | PS2 | 692,005 | Japan | [1] |
Monster Hunter Freedom 2 | 2007 | PSP | 2,400,000 | Worldwide | [2] |
Monster Hunter Freedom Unite | 2008 | PSP | 3,800,000 | ||
Monster Hunter Frontier | 359,423+ | ||||
Monster Hunter Frontier Online | 2007 | PC | — | Japan | |
2010 | Xbox 360 | 265,987 | Japan | [1] | |
Monster Hunter Frontier G | 2013 | PS3 / PSV / Wii U | 84,773 | ||
Monster Hunter Frontier Z: Beginner's Package | 2016 | PS4 | 8,663 | ||
Monster Hunter 3 | 9,400,000 | ||||
Monster Hunter Tri | 2009 | Wii | 1,900,000 | Worldwide | [2] |
Monster Hunter Freedom 3 / Portable 3rd | 2010 | PSP / PS3 | 4,900,000 | ||
Monster Hunter 3 Ultimate | 2011 | 3DS / Wii U | 2,600,000 | ||
MonHun Nikki (Monster Hunter Diary) | 990,041 | ||||
MonHun Nikki: Poka Poka Airū Mura | 2010 | PSP | 593,475 | Japan | [1] |
MonHun Nikki: Poka Poka Airū Mura G | 2011 | PSP | 279,334 | ||
MonHun Nikki: Poka Poka Airū Mura DX | 2015 | 3DS | 117,232 | Japan | [1][3] |
Monster Hunter 4 | 8,300,000 | ||||
Monster Hunter 4 | 2013 | 3DS | 4,100,000 | Worldwide | [2] |
Monster Hunter 4 Ultimate | 2014 | 3DS | 4,200,000 | ||
Monster Hunter X / Generations | 9,100,000 | ||||
Monster Hunter X / Generations | 2015 | 3DS | 4,300,000 | Worldwide | [2] |
Monster Hunter XX / Generations Ultimate | 2017 | 3DS / Switch | 4,800,000 | ||
Monster Hunter Stories | 606,854+ | ||||
Monster Hunter Stories | 2016 | 3DS | 316,470 | Japan | [1] |
2017 | Android / iOS | 200,000+ | Worldwide | [4] | |
2024 | PS4 | 43,000 | Worldwide | [5] | |
Steam | 30,000 | Worldwide | [6] | ||
Switch | 17,384 | Japan | [1] | ||
Monster Hunter Stories 2 | 2,000,000 | ||||
Monster Hunter Stories 2: Wings of Ruin | 2021 | Switch / PC / PS4 | 2,000,000 | Worldwide | [2] |
Monster Hunter World | 39,742,000 | [7] | |||
Monster Hunter World | 2018 | PS4 / XB1 / PC | 26,323,000 | Worldwide | [7] |
Monster Hunter World: Iceborne | 2019 | PS4 / XB1 / PC | 18,619,000 | [7][2] | |
Monster Hunter Rise | 23,879,000 | ||||
Monster Hunter Rise | 2021 | NSW / PC / PS4 / XB1 | 15,459,000 | Worldwide | [7] |
Monster Hunter Rise: Sunbreak | 2022 | NSW / PC / PS4 / XB1 | 8,420,000 | ||
Total | 103,000,000 | [8] |
References[]
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 Game Data Library. Famitsu.
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 https://www.capcom.co.jp/ir/english/finance/million.html
- ↑ https://sites.google.com/site/gamedatalibrary/digital-estimates-archive/total-rankings
- ↑ https://play.google.com/store/apps/details?id=jp.co.capcom.mhsspen
- ↑ https://playtracker.net/insight/game/97889
- ↑ https://playtracker.net/insight/game/97122
- ↑ 7.0 7.1 7.2 7.3 https://www.capcom.co.jp/ir/english/data/pdf/explanation/2024/1st/explanation_2024_1st_01.pdf
- ↑ https://www.capcom.co.jp/ir/english/business/salesdata.html