Dungeon Fighter Online (DFO) is an online beat 'em up action RPG video game originally released for PC in 2005. It was developed and published by Neople, a South Korean subsidiary of Japanese-Korean company Nexon.
Dungeon Fighter Online is the highest-grossing video game of all time, having grossed $22 billion worldwide (mostly in Asia) as of 2023. It surpassed the records held by Pac-Man and Space Invaders, which were previously the highest-grossing video games since the 1980s. However, Space Invaders remains the highest-grossing video game adjusted for inflation.
Gross revenue[]
| Year(s) | Annual gross revenue | Cumulative gross revenue | Ref | ||||
|---|---|---|---|---|---|---|---|
| PC | Mobile | Total | PC | Mobile | Total | ||
| 2005–2016 | — | — | — | $8,700,000,000 | — | $8,700,000,000 | [1] |
| 2017 | $1,900,000,000 | — | $1,900,000,000 | $10,600,000,000 | — | $10,600,000,000 | [2] |
| 2018 | $1,700,000,000 | — | $1,700,000,000 | $12,300,000,000 | — | $12,300,000,000 | |
| 2019 | $1,600,000,000 | — | $1,600,000,000 | $13,900,000,000 | — | $13,900,000,000 | [3] |
| 2020 | $1,410,000,000 | — | $1,410,000,000 | $15,310,000,000 | — | $15,310,000,000 | [4] |
| 2021 | $2,690,000,000 | — | $2,690,000,000 | $18,000,000,000 | — | $18,000,000,000 | [5] |
| 2022 | $1,870,000,000 | $130,000,000 | $2,000,000,000 | $19,870,000,000 | $130,000,000 | $20,000,000,000 | [6][7][8] |
| 2023 | $1,960,000,000 | $40,000,000 | $2,000,000,000 | $21,830,000,000 | $170,000,000 | $22,000,000,000 | [9][8] |
| 2024 | — | $2,510,000,000 | $2,510,000,000 | $21,830,000,000 | $2,680,000,000 | $24,510,000,000 | [8][9][10] |
References[]
- ↑ "Nexon courts Western game developers with creativity pitch". VentureBeat. March 6, 2017.
- ↑ Special Report: Evolution of Mobile Esports for the Mass Market (PDF). Niko Partners. August 2019. pp. 18–9. Retrieved January 30, 2021.
- ↑ "Market Brief – 2019 Digital Games & Interactive Entertainment Industry Year In Review" (PDF). SuperData Research. Nielsen Media Research. Archived from the original on 2021-11-23. Retrieved January 2, 2020.
- ↑ "Games and interactive media earnings rose 12% to $139.9B in 2020". SuperData Research. Nielsen Company. 6 January 2021. Archived from the original (PDF) on 6 January 2021. Retrieved 6 January 2021.
- ↑ https://pdf.irpocket.com/C3659/OMfg/a9hj/BsxM.pdf
- ↑ https://pdf.irpocket.com/C3659/wigp/Bk3B/C9Yf.pdf
- ↑ https://pdf.irpocket.com/C3659/OMfg/a9hj/BsxM.pdf
- ↑ 8.0 8.1 8.2 https://sensortower.com/ko/blog/DnF-Mobile-surpasses-1-billion-in-revenue
- ↑ 9.0 9.1 https://pdf.irpocket.com/C3659/dUAy/FXmk/y5Ti.pdf
- ↑ https://app2top.com/news/niko-partners-by-the-end-of-2024-the-revenue-of-dungeon-fighter-mobile-in-china-approached-2-5-billion-276850.html