| 1970s | 1970 · 1971 · 1972 · 1973 · 1974 1975 · 1976 · 1977 · 1978 · 1979 |
| 1980s | 1980 · 1981 · 1982 · 1983 · 1984 1985 · 1986 · 1987 · 1988 · 1989 |
| 1990s | 1990 · 1991 · 1992 · 1993 · 1994 1995 · 1996 · 1997 · 1998 · 1999 |
| 2000s | 2000 · 2001 · 2002 · 2003 · 2004 2005 · 2006 · 2007 · 2008 · 2009 |
| 2010s | 2010 · 2011 · 2012 · 2013 · 2014 2015 · 2016 · 2017 · 2018 · 2019 |
| 2020s | 2020 · 2021 · 2022 · 2023 · 2024 |
Best-selling video games of the decade[]
The following table lists video games of the 2000s that have sold at least 10 million copies. Downloaded content may not be included into figures.
| No. | Title | Units sold | Initial release date | Platform(s) | Genre(s) | Developer(s) | Publisher(s) | Ref |
|---|---|---|---|---|---|---|---|---|
| 1 | Wii Sports | 82.88 million | November 19, 2006 | Wii | Sports | Nintendo EAD (Group 2) | Nintendo | [1] |
| 2 | Wii Fit and Wii Fit Plus | 43.80 million | December 1, 2007 | Wii | Exergaming | Nintendo EAD (Group 5) | Nintendo | [1] |
| 3 | Mario Kart Wii | 37.24 million | April 10, 2008 | Wii | Kart racing | Nintendo EAD (Group 1) | Nintendo | [1] |
| 4 | Wii Sports Resort | 33.11 million | June 25, 2009 | Wii | Sports | Nintendo EAD (Group 2) | Nintendo | [1] |
| 5 | New Super Mario Bros. | 30.80 million | May 15, 2006 | Nintendo DS | Platformer | Nintendo EAD (Group 4) | Nintendo | [2] |
| 6 | New Super Mario Bros. Wii | 30.28 million | November 11, 2009 | Wii | Platformer | Nintendo EAD (Group 4) | Nintendo | [1] |
| 7 | Wii Play | 28.02 million | December 2, 2006 | Wii | Party | Nintendo EAD (Group 2) | Nintendo | [1] |
| 8 | Grand Theft Auto: San Andreas | 27.5 million | October 26, 2004 | Multi-platform | Action-adventure | Rockstar North | Rockstar Games | [3] |
| 9 | Grand Theft Auto IV | 25.00 million | April 29, 2008 | Multi-platform | Action-adventure | Rockstar North | Rockstar Games | [4] |
| 10 | Nintendogs | 23.96 million | April 21, 2005 | Nintendo DS | Pet-raising simulation | Nintendo EAD (Group 1) | Nintendo | [2] |
| 11 | Mario Kart DS | 23.60 million | November 14, 2005 | Nintendo DS | Kart racing | Nintendo EAD (Group 1) | Nintendo | [2] |
| 12 | Call of Duty: Modern Warfare 2 | 22.70 million | November 10, 2009 | Multi-platform | First-person shooter | Infinity Ward | Activision | [5] |
| 13 | Grand Theft Auto: Vice City | 20.00 million | October 29, 2002 | Multi-platform | Action-adventure | Rockstar North | Rockstar Games | [6] |
| 14 | Brain Age | 19.01 million | May 19, 2005 | Nintendo DS | Puzzle, educational | Nintendo SPD | Nintendo | [2] |
| 15 | Pokémon Diamond and Pearl | 17.67 million | September 28, 2006 | Nintendo DS | Role-playing | Game Freak | The Pokémon Company, Nintendo | [2] |
| 16 | Grand Theft Auto III | 17.50 million | October 22, 2001 | Multi-platform | Action-adventure | DMA Design | Rockstar Games | [6] |
| 17 | Pokémon Ruby and Sapphire | 16.22 million | November 21, 2002 | Game Boy Advance | Role-playing | Game Freak | The Pokémon Company, Nintendo | [7] |
| 18 | The Sims | 16.00 million | January 31, 2000 | Multi-platform | Life simulation | Maxis | Electronic Arts | [8] |
| 19 | Need for Speed: Most Wanted | 16.00 million | November 11, 2005 | Multi-platform | Racing | EA Canada, EA Black Box | Electronic Arts | [9] |
| 20 | Gran Turismo 3: A-Spec | 14.89 million | April 28, 2001 | PlayStation 2 | Sim racing | Polyphony Digital | Sony Computer Entertainment | [10] |
| 21 | Brain Age 2 | 14.88 million | December 29, 2005 | Nintendo DS | Puzzle, educational | Nintendo SDD | Nintendo | [2] |
| 22 | Halo 3 | 14.50 million | September 25, 2007 | Xbox 360 | First-person shooter | Bungie | Microsoft Game Studios | [11] |
| 23 | Super Smash Bros. Brawl | 13.30 million | January 31, 2008 | Wii | Fighting | Game Arts, HAL Laboratory, Sora Ltd. | Nintendo | [1] |
| 24 | Super Mario Galaxy | 12.79 million | November 1, 2007 | Wii | Plattormer | Nintendo EAD (Group 1) | Nintendo | [1] |
| 25 | Pokémon HeartGold and SoulSilver | 12.72 million | September 12, 2009 | Nintendo DS | Role-playing | Game Freak | The Pokémon Company, Nintendo | [2] |
| 26 | Pokémon FireRed and LeafGreen | 12.00 million | January 29, 2004 | Game Boy Advance | Role-playing | Game Freak | The Pokémon Company, Nintendo | [7] |
| 27 | Gran Turismo 4 | 11.76 million | December 28, 2004 | PlayStation 2 | Sim racing | Polyphony Digital | Sony Computer Entertainment | [10] |
| 28 | Animal Crossing: Wild World | 11.75 million | November 23, 2005 | Nintendo DS | Social simulation | Nintendo EAD (Group 2) | Nintendo | [2] |
| 29 | Super Mario 64 DS | 11.06 million | November 21, 2004 | Nintendo DS | Platformer | Nintendo EAD Comprehensive Group | Nintendo | [2] |
References[]
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 "Sales Data - Top Selling Title Sales Units - Wii Software". Nintendo. September 30, 2019. Archived from the original on December 19, 2017. Retrieved October 31, 2019.
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 "Sales Data - Top Selling Title Sales Units - Nintendo DS Software". Nintendo. September 30, 2017. Archived from the original on April 25, 2017. Retrieved October 30, 2017.
- ↑ "From 1997- 2013: How the Grand Theft Auto series has evolved". ITV. September 13, 2013. Archived from the original on February 13, 2015. Retrieved April 26, 2017.
- ↑ Vincent, James (October 7, 2013). "GTA 5 has already beaten GTA 4's lifetime sales". The Independent. Archived from the original on April 26, 2017. Retrieved April 26, 2017.
- ↑ "Call of Duty: A Short History". IGN. Archived from the original on March 3, 2016. Retrieved April 26, 2017.
- ↑ 6.0 6.1 "This violent videogame has made more money than any movie ever". MarketWatch. April 9, 2018. Archived from the original on April 7, 2018. Retrieved April 26, 2017.
- ↑ 7.0 7.1 Makuch, Eddie (October 15, 2013). "Pokemon X/Y sells 4 million in two days". GameSpot. CBS Interactive. Archived from the original on April 26, 2017. Retrieved April 25, 2017.
- ↑ "The Sims Franchise Celebrates Its Fifth Anniversary and Continues to Break Records". Business Wire. February 7, 2005. Retrieved April 26, 2017.
- ↑ Totu, Florian (October 22, 2009). "100 million Need for Speed Games Have Been Sold to This Day". Softpedia. Retrieved April 26, 2017.
- ↑ 10.0 10.1 "Polyphony Digital Inc. - Software Title List -". Polyphony Digital. Archived from the original on February 6, 2007. Retrieved August 30, 2009.
- ↑ "Halo 3 | Games | Halo - Official Site". Halo Waypoint. Retrieved January 6, 2020.